| FACTS ABOUT SHIRAK MARZ |
| Total area | 2,681 sq. km |
| Percentage of the territory of RA | 9 % |
| Arable land | 84,530 ha |
| No. of urban communities | 3 |
| No. of rural communities | 16 |
| Population (as of 1.1.2003) | 282,500 |
| urban | 80,100 persons |
| rural | 173,100 persons |
| Percentage of Republic's total population | 8.8 % |
| Borders | Turkey, Georgia |
| Includes regions of | Artik, Akhuryan, Ani, Amasia, Ashotsk |
| Towns | Gyumri, Artik, Maralik |
| Natural Resources |
|
| Main economic activity | Food production, grain, beverage foods |
| Main products | Tuff, pumice-stone |
Yerazgavors | Jrapi | Bavra | Ghazanchi | Gusanagyugh | Isahakyan | Lusaghbyur | Sizavet |
or click on the yellow symbols in the map
